· history · Dan X. Solo
The Solotype Catalog: complete contents
Dan X. Solo’s Solotype Catalog of 4,147 Display Typefaces (Dover, 1992) lists every display face in his archive, section by section. For two decades the only face-by-face index of it was the Solopedia, a volunteer project built on Usenet and hosted on a free web host. This page republishes that index’s factual core (face names, Catalog page numbers, and whether a digital version is known) in our own structure, so the data survives even if the original site does not. The full dataset is downloadable from the archive hub.
Two honest limits. Solo counted 4,147 faces; the index documents 3,336 entries, because some faces are grouped under one entry and the Catalog’s Optical Effects section (pages 203 to 230), mostly Solo’s own manipulated variants, was never fully indexed. The “Digital version known” column records what the index’s contributors had found by 2015, not a guarantee about today.
Condensed styles (Catalog pages 6-8)
| Catalog page | Face | Digital version known |
|---|---|---|
| 6 | American Narrow | Yes |
| 6 | Bellery Elongated | Yes |
| 6 | Binner Gothic | Yes |
| 6 | Emporia Gothic | Yes |
| 6 | Latin Noir Etroit | Yes |
| 6 | Newport | Yes |
| 6 | Onyx | Yes |
| 6 | Phenix | Yes |
| 6 | Ransahoff | Yes |
| 6 | Spire | Yes |
| 6 | Spire with lowercase | Yes |
| 7 | Designer Raleigh | Yes |
| 7 | Empire (Bureau Empire) | Yes |
| 7 | Empire (Bureau Empire) Wannabe | Yes |
| 7 | Empire (workalike) | Yes |
| 7 | Empire Bold Caps | Yes |
| 7 | Empire Caps | Yes |
| 7 | Empire Medium Caps | No |
| 7 | Empire with lowercase | Yes |
| 7 | Haas Ideal Caps | No |
| 7 | Haas Ideal with lowercase | No |
| 7 | Herold Extra Condensed | Yes |
| 7 | Huxley Vertical | Yes |
| 7 | Klingon | Yes |
| 7 | Mechano | Yes |
| 7 | Moderna | Yes |
| 7 | Onyx Inline | No |
| 7 | Raymundo Shaded | No |
| 7 | Research Light | No |
| 7 | Slimline Classic Caps | Yes |
| 7 | Slimline Moderne Caps | No |
| 7 | Slimline with lowercase | Yes |
| 7 | Spire Shaded | Yes |
| 8 | Bacardi Condensed | No |
| 8 | Bernhard Bold Extra Condensed | No |
| 8 | Bordeaux (Misnamed?) | Yes |
| 8 | Bordeaux (Not Shaded) | Yes |
| 8 | Bordeaux Shaded | Yes |
| 8 | Caslon Extra Condensed | Yes |
| 8 | Caslon Extra Condensed Swash | No |
| 8 | Caslon Super Condensed | No |
| 8 | Century Ten | Yes |
| 8 | LeBarron | Yes |
| 8 | Maharaja | Yes |
| 8 | Mannequin | Yes |
| 8 | Maria | Yes |
| 8 | Miehle Condensed | Yes |
| 8 | Onyx | Yes |
| 8 | Onyx Italic | Yes |
| 8 | Onyx Ten | Yes |
| 8 | Rainbow | Yes |
| 8 | Raymundo | No |
| 8 | Slimblack | No |
Victorians (Catalog pages 9-26)
| Catalog page | Face | Digital version known |
|---|---|---|
| 9 | Arbuckle | No |
| 9 | Assay = Antique Tuscan | Yes |
| 9 | Assay Condensed | Yes |
| 9 | Assay Extra Extended = Assay Fat, Antique Tuscan Expanded | Yes |
| 9 | Assay Rimmed | No |
| 9 | Commonwealth | Yes |
| 9 | Concave | Yes |
| 9 | Concave Condensed | Yes |
| 9 | Concave Extended | Yes |
| 9 | Concave Extra Condensed | No |
| 9 | Fredericksburg | Yes |
| 9 | Grandmother | Yes |
| 9 | Grandmother Condensed | No |
| 9 | Hibernian | Yes |
| 9 | Katharine Bold | Yes |
| 9 | Morningside | Yes |
| 9 | Nonesuch | Yes |
| 9 | Olympia (2 wdths) | Yes |
| 9 | Orbit Antique | Yes |
| 9 | Rubens | Yes |
| 9 | Rubens Extended | Yes |
| 9 | Rubens Wide Wood | Yes |
| 9 | Sturdy | No |
| 10 | Acantha | Yes |
| 10 | Art Gothic | Yes |
| 10 | Art Gothic Bold | Yes |
| 10 | Asteroid | Yes |
| 10 | Bowl | No |
| 10 | Campanili [sic] - Campanile | Yes |
| 10 | Century Boston | Yes |
| 10 | Champion (display) | No |
| 10 | Donaldina | Yes |
| 10 | Edwardian Clarendon | No |
| 10 | Fantail | Yes |
| 10 | Gauloises | No |
| 10 | LaFayette | Yes |
| 10 | Makart | No |
| 10 | Peerless | No |
| 10 | Victorian Clarendon | Yes |
| 10 | Zinco | Yes |
| 11 | Alfereta | Yes |
| 11 | Ancient Text | Yes |
| 11 | Battery | Yes |
| 11 | Cardinal | Yes |
| 11 | Flirt | Yes |
| 11 | Glorietta | Yes |
| 11 | Iroquois Condensed | No |
| 11 | Pacific | No |
| 11 | Pansy | No |
| 11 | Pisa | No |
| 11 | Quincy Backslant | No |
| 11 | Ryan Jackson | Yes |
| 11 | Smoke | Yes |
| 11 | Spiral | Yes |
| 11 | Tandem | Yes |
| 11 | Typo Antique | Yes |
| 11 | Zorba Half Solid | Yes |
| 12 | Alpine | Yes |
| 12 | Bijou | Yes |
| 12 | Brevet | Yes |
| 12 | Chaucer (display) | Yes |
| 12 | Cirrous | Yes |
| 12 | Congress (display) | Yes |
| 12 | Cross Gothic | Yes |
| 12 | Gutenberg | Yes |
| 12 | Hogarth | Yes |
| 12 | Karnak | Yes |
| 12 | Kismet | Yes |
| 12 | Obelisk | Yes |
| 12 | Olympian | Yes |
| 12 | Pamela | Yes |
| 12 | Prang Litho No.1 | Yes |
| 12 | Randall | No |
| 12 | Raphael | Yes |
| 12 | Renaissant | Yes |
| 12 | Ringlet | Yes |
| 12 | Ringlet Black | Yes |
| 12 | Signet | No |
| 13 | Aesthetic | Yes |
| 13 | Aesthetic Alphabet, Aesthetic Caps and Small Caps | Yes |
| 13 | Anglo | Yes |
| 13 | Angular Text | Yes |
| 13 | Banquet | Yes |
| 13 | Dainty | Yes |
| 13 | Fancy Celtic | Yes |
| 13 | Gazelle | Yes |
| 13 | Gladiate | Yes |
| 13 | Heather Lightface | Yes |
| 13 | Houghton | Yes |
| 13 | Monastic | Yes |
| 13 | Rococo | Yes |
| 13 | Romanesque | Yes |
| 13 | Sentinel | Yes |
| 13 | St. Clair | Yes |
| 13 | Tivoli | No |
| 14 | Aeolean | No |
| 14 | Aeolean Black | No |
| 14 | Algonquin Shaded | Yes |
| 14 | Argent (Patterned) | Yes |
| 14 | Argent Open | Yes |
| 14 | Ferdinand | Yes |
| 14 | Gingerbread | Yes |
| 14 | Goldwin / Goldwyn | No |
| 14 | Nymphic (u/l case) | Yes |
| 14 | Nymphic Caps w Sw Inits | Yes |
| 14 | Nymphic l/c w Swash Caps | Yes |
| 14 | Oakwood | Yes |
| 14 | Phidian | Yes |
| 14 | Ripple | No |
| 14 | Soutache | Yes |
| 14 | Tangier | No |
| 14 | Tedesca | Yes |
| 15 | Angel | Yes |
| 15 | Arboret | Yes |
| 15 | Arcade | Yes |
| 15 | Atlanta | Yes |
| 15 | Belmont | Yes |
| 15 | Cocktail | Yes |
| 15 | Epitaph | Yes |
| 15 | Epitaph Open | Yes |
| 15 | Fashion | Yes |
| 15 | Fashion Ornamented | Yes |
| 15 | Mystic | No |
| 15 | Safari | No |
| 15 | Sesame (Cuba) | Yes |
| 15 | Southern Cross | No |
| 15 | Templar (Wood) | Yes |
| 15 | Victoria Central | Yes |
| 15 | Wave (Display) | Yes |
| 16 | Armenian | Yes |
| 16 | Barndance | Yes |
| 16 | Barndance Wide | Yes |
| 16 | Broadside | No |
| 16 | Chorus Girl | Yes |
| 16 | Gentry | Yes |
| 16 | Joseph | Yes |
| 16 | Julie | Yes |
| 16 | Miss Kitty | No |
| 16 | Ringmaster | Yes |
| 16 | Romantic No.4 | No |
| 16 | Roulette (Solid)+C210 | Yes |
| 16 | San Francisco | No |
| 16 | Sideshow | No |
| 16 | Soubrette | No |
| 16 | Soule Poster | No |
| 16 | Stereopticon | Yes |
| 16 | Tallyrand | Yes |
| 16 | Thunderbird | Yes |
| 16 | Trocadero | Yes |
| 16 | Tuscan Floral = Extra Ornamented | Yes |
| 16 | Tuscan Ronde | No |
| 17 | Ancient Gothic Shaded | Yes |
| 17 | Banknote Italic | Yes |
| 17 | Belgian | Yes |
| 17 | Big Cat | Yes |
| 17 | Broadcast | Yes |
| 17 | Cameo Antique | Yes |
| 17 | Caxtonian | Yes |
| 17 | Circus (Rome) | Yes |
| 17 | Doublet | Yes |
| 17 | Florist | No |
| 17 | Galena | Yes |
| 17 | Jim Crow | Yes |
| 17 | Martini Shaded | No |
| 17 | Nightshade | Yes |
| 17 | Penelope | Yes |
| 17 | Rosella | No |
| 17 | Van Horn | Yes |
| 17 | Van Horn Shaded No.1 | Yes |
| 18 | Broadgauge Ornamented | Yes |
| 18 | Bruce Mikita | Yes |
| 18 | Cabalistic | Yes |
| 18 | Claret | No |
| 18 | Cruikshank | Yes |
| 18 | Elmo Outline | No |
| 18 | Elmo Solid | No |
| 18 | Glyptic Bold Shaded | Yes |
| 18 | Heraldic | Yes |
| 18 | Joplin Rag | No |
| 18 | Marble Heart | Yes |
| 18 | Moorish | No |
| 18 | Old Bowery | No |
| 18 | Oxford No.3 | Yes |
| 18 | Snowbird | No |
| 18 | Soule Poster | No |
| 19 | Abramesque | Yes |
| 19 | Algerian | Yes |
| 19 | Chronicle | No |
| 19 | Courtier Italic | No |
| 19 | Diamond Inlay | Yes |
| 19 | Dresden | Yes |
| 19 | Fargo | Yes |
| 19 | Fry’s Ornamented (Caps) | Yes |
| 19 | Gypsy | Yes |
| 19 | Harlequin | No |
| 19 | Jeffrey | Yes |
| 19 | June | No |
| 19 | Lattice | No |
| 19 | Old Vic #1 (bold outl shadow) | No |
| 19 | Old Vic #2 (solid variant) | No |
| 19 | Old Vic #3 (bold variant) | No |
| 19 | Old Vic #4 (shadow variant) | No |
| 19 | Old Vic #5 (outline shaded) | No |
| 19 | Old Vic #6 (bold outl shaded) | No |
| 19 | Spangle (Uncle Sam) | Yes |
| 19 | Tuscan Grail | Yes |
| 19 | Uncle Sam (Spangle) | Yes |
| 20 | Cabinet = Caprice | Yes |
| 20 | Castle (Rg & Wd) | Yes |
| 20 | Crusader | Yes, but |
| 20 | Dangerfield | Yes |
| 20 | Eccentric | Yes |
| 20 | Grant Antique | Yes |
| 20 | Grant Antique Wide | Yes |
| 20 | Jumbo | No |
| 20 | Lantern | Yes |
| 20 | Monastic Condensed | No |
| 20 | Moxon | No |
| 20 | Mural | Yes |
| 20 | Santa Claus | No |
| 20 | Santa Claus Open | No |
| 20 | Solar | No |
| 20 | Spearhead | Yes |
| 20 | Telephone Gothic | No |
| 20 | Vulcan Antique | Yes |
| 21 | Ambelyn (Cond) | Yes |
| 21 | Ambelyn Shaded | No |
| 21 | Ambelyn Shaded Italic | No |
| 21 | Arboret No.2 | No |
| 21 | Barndance Wide | Yes |
| 21 | Bizarre | No |
| 21 | Brenda | Yes |
| 21 | Buffalo Bill | Yes |
| 21 | Cavalcade | Yes |
| 21 | Cleft Gothic | No |
| 21 | Daisy Delight | No |
| 21 | Daisy Rimmed Fancy | Yes |
| 21 | Daisy Rimmed Plain | No |
| 21 | Gold Rush | Yes |
| 21 | Hyde | No |
| 21 | Jagged Light aka Jagged | Yes |
| 21 | New Orleans | Yes |
| 21 | Orleans Open | Yes |
| 21 | Steamboat Shaded | No |
| 21 | Ullmer | Yes |
| 21 | Washington Antique | Yes |
| 21 | Washington Antique Open | Yes |
| 22 | Boulder Ornate | No |
| 22 | Boulder Solid | Yes |
| 22 | Canterbury Initials | Yes |
| 22 | Cristal | Yes |
| 22 | Damsel | Yes |
| 22 | Davida Bold | Yes |
| 22 | Davida Bold Outline | Yes |
| 22 | Davida Bold Shaded | Yes |
| 22 | Duo Solid | Yes |
| 22 | Fontanesi | Yes |
| 22 | Gone with the Wind | Yes |
| 22 | Gypsy Rose | Yes |
| 22 | Lexington | No |
| 22 | Molle Foliate | Yes |
| 22 | Monterey | Yes |
| 22 | Monterey Wide | Yes |
| 22 | Ornata | No |
| 22 | Rajah | Yes |
| 22 | Rhett | No |
| 22 | Roulette (Stencil-like) | Yes |
| 22 | Saphir | Yes |
| 22 | Scarlett | No |
| 22 | Springtime | Yes |
| 22 | Twirl | No |
| 22 | Vaudeville | Yes |
| 23 | Allegro | Yes |
| 23 | Cabinet No.2 | Yes |
| 23 | Crayon | Yes |
| 23 | Crayonette | Yes |
| 23 | Crazy Eights | Yes |
| 23 | Crazy Nines | No |
| 23 | Delight No. 2 = Coral Inline on page 190 | Yes |
| 23 | Erbar Initials | Yes |
| 23 | Funhouse | No |
| 23 | Geometric | No |
| 23 | Geometric Italic | No |
| 23 | Komet | Yes |
| 23 | Koster | Yes |
| 23 | Koster w Fancy (or Swash) Caps | Yes |
| 23 | Monopol | Yes |
| 23 | Rafael | No |
| 23 | Recherche | Yes |
| 23 | Tango | Yes |
| 24 | Bullfrog | Yes |
| 24 | Coachline | Yes |
| 24 | Delwin | No |
| 24 | Helven | Yes |
| 24 | Helven Ornate | Yes |
| 24 | Hidalgo | Yes |
| 24 | Mansard | Yes |
| 24 | Mansard Outline | No |
| 24 | Mansard Rimmed | No |
| 24 | Midway Ornate | No |
| 24 | Minsky | Yes |
| 24 | Minsky Shaded #1 | Yes |
| 24 | Minsky Shaded #2 | Yes |
| 24 | Mona | Yes |
| 24 | Oregon | No |
| 24 | Rigney | Yes |
| 24 | Rodeo | Yes |
| 24 | Silverado | Yes |
| 24 | Wampum | Yes |
| 24 | Warlord | No |
| 24 | Wigwam | No |
| 25 | Barnum Condensed Caps | No |
| 25 | Barnum Square | No |
| 25 | Barnum variants | No |
| 25 | Barnum, P.T. | Yes |
| 25 | Cartwright | No |
| 25 | Corral | Yes |
| 25 | Dado | Yes |
| 25 | Dime Museum | Yes |
| 25 | Italianate Barnum | Yes |
| 25 | Italianate Barnum Lined | Yes |
| 25 | Magnet | No |
| 25 | Nubian Antique | Yes |
| 25 | Old Towne | Yes |
| 25 | P.T. Barnum | Yes |
| 25 | Pardee | Yes |
| 25 | Playbill | Yes |
| 25 | Pointed Barnum | No |
| 25 | Shaded Barnum | Yes |
| 25 | Western | Yes |
| 26 | Bracelet | Yes |
| 26 | Calliope - Caliope | Yes |
| 26 | Cane Gothic | No |
| 26 | Carillon Condensed | Yes |
| 26 | Cinderella Text | Yes |
| 26 | Gardenia | Yes |
| 26 | Gazette No.5 | No |
| 26 | Grandiose | No |
| 26 | Lanefixt | No |
| 26 | Laurel | Yes |
| 26 | Lavinia | Yes |
| 26 | Mozart | No |
| 26 | Paris Ronde | No |
| 26 | Romantic No. 4 | Yes |
| 26 | Scott Gothic | No |
| 26 | Status | No |
| 26 | Tuscan Tri-Level | No |
Old wood types (Catalog pages 27-40)
| Catalog page | Face | Digital version known |
|---|---|---|
| 27 | Antietam | No |
| 27 | Antimony | Yes |
| 27 | Arcadian | Yes |
| 27 | Burlesque Rimmed | Yes |
| 27 | Clementine | Yes |
| 27 | Crackers | Yes |
| 27 | Daniel Webster | No |
| 27 | Eureka | Yes |
| 27 | Grecian Extra Condensed | Yes |
| 27 | Juniper | No |
| 27 | Landsby | Yes |
| 27 | Landslide | Yes |
| 27 | Madison | No |
| 27 | Milepost | Yes |
| 27 | Palladium | Yes |
| 27 | Ruby | No |
| 27 | Visitor Wood | No |
| 28 | Begonia | Yes |
| 28 | Bohemia | Yes |
| 28 | Bonanza | Yes |
| 28 | Brenda | Yes |
| 28 | Chickamauga | Yes |
| 28 | Clown Alley | Yes |
| 28 | Cooktent | Yes |
| 28 | Curiosity | No |
| 28 | Dawson | Yes |
| 28 | Farringdon | Yes |
| 28 | Farringdon Outline | No |
| 28 | Gilbey | Yes |
| 28 | Hopkins | Yes |
| 28 | Jason Wood | Yes |
| 28 | Ragtime | No |
| 28 | Runkle Roman | No |
| 28 | Snowdon | No |
| 28 | Usherette | Yes |
| 28 | Zebulon (Wood # 112) | Yes |
| 29 | Aster Wood | No |
| 29 | Daisy Wood | Yes |
| 29 | Egiziano | Yes |
| 29 | Egiziano Wood | No |
| 29 | Excelsis | Yes |
| 29 | Excelsis Shadow | Yes |
| 29 | Grecian | Yes |
| 29 | Heather (Wood) | Yes |
| 29 | Kent Wood | No |
| 29 | Mahoney | Yes |
| 29 | Mona | Yes |
| 29 | Nickel Wood | No |
| 29 | Nogales | No |
| 29 | Nugget | Yes |
| 29 | Orchid | Yes |
| 29 | Page Peerless Ant | Yes |
| 29 | Redwood | Yes |
| 29 | United Gothic | No |
| 29 | Wood No. 6 | No |
| 30 | Balderdash | Yes |
| 30 | Balderdash Tablet | Yes |
| 30 | Balderdash No. 2, No. 4 | No |
| 30 | Byron | No |
| 30 | Carnival Open | Yes |
| 30 | Cheapjack | No |
| 30 | Crostie | No |
| 30 | Fearless | No |
| 30 | Jackpot | Yes |
| 30 | Kevin | No |
| 30 | Latin CD + Latin CD Wood | Yes |
| 30 | Mousehole | No |
| 30 | Pyramid Shaded | No |
| 30 | Rose Egyptian | No |
| 30 | Staccato Wood | Yes |
| 30 | Wood No. 47 | Yes |
| 31 | Alcazar | Yes |
| 31 | Argosy | No |
| 31 | Backhand Script | Yes |
| 31 | Bindweed | Yes |
| 31 | Chabot | No |
| 31 | Firehouse Gothic | No |
| 31 | Hometown | Yes |
| 31 | Ionic #5 | Yes |
| 31 | Jolly Josephine | No |
| 31 | Jubilee Wood | Yes |
| 31 | Kildare | Yes |
| 31 | Mandy (Wood) | No |
| 31 | Minnesota | Yes |
| 31 | Page Ionic | Yes |
| 31 | Primula | Yes |
| 31 | Railroad Gothic | Yes |
| 31 | Rover Boys | No |
| 31 | Valjean | Yes |
| 31 | Walter Wood | No |
| 32 | Antique Condensed Humbert | Yes |
| 32 | Antique Double Condensed | Yes |
| 32 | Antique Triple Condensed | Yes |
| 32 | Bamberg | Yes |
| 32 | Bootjack | No |
| 32 | Caswell Condensed | No |
| 32 | Goodfellow | Yes |
| 32 | Klondike Wood | No |
| 32 | Nesbitt Fat Face | No |
| 32 | Panjandrum | Yes |
| 32 | Rhett Shadow | No |
| 32 | Rondell | No |
| 32 | Round Gothic | Yes |
| 32 | Tungsten | Yes |
| 32 | Tungsten Solid | Yes |
| 32 | Woodboat | No |
| 33 | Camelia Wood | No |
| 33 | Carnival | Yes |
| 33 | Classic Pointing Fists | Yes |
| 33 | Frolic | Yes |
| 33 | Grecian Cd Fineline | No |
| 33 | Grecian Extra Cd | Yes |
| 33 | Jake Tablet | No |
| 33 | Marquette | Yes |
| 33 | Pointing Fists, Classic Dings | No |
| 33 | Primrose | No |
| 33 | Rosemary | No |
| 33 | Shimmer | Yes |
| 33 | Sutro Wood | Yes |
| 34 | Amberg | Yes |
| 34 | Caldwell No.2 | No |
| 34 | Cirque | No |
| 34 | Nottingham | No |
| 34 | Pardee | Yes |
| 34 | Patriot | No |
| 34 | Puffin | No |
| 34 | Rhodium | No |
| 34 | Richmond Wood | Yes |
| 34 | Rustic Inline | No |
| 34 | Tombola | Yes |
| 34 | Torpedo | Yes |
| 34 | Van Horn | No |
| 34 | Wood No. 2 | No |
| 34 | Wood No.104 | No |
| 34 | Wood No.18 | No |
| 35 | Caldwell | No |
| 35 | Fiona | No |
| 35 | Gettysburg | No |
| 35 | Grecian No.6 | Yes |
| 35 | Humbert | Yes |
| 35 | Juanita | Yes |
| 35 | Morgan Gothic | Yes |
| 35 | Quartz Black Wood Type | No |
| 35 | Quartz Shaded | No |
| 35 | Railroad Gothic | Yes |
| 35 | Title Gothic No.11 | No |
| 35 | Wilcox Initials | Yes |
| 35 | Wood Block Grotesk | No |
| 35 | Wood No. 20 | Yes |
| 35 | Wood No.16 | No |
| 36 | Antique Condensed Boston | No |
| 36 | Calif. Clarendon | No |
| 36 | Coffee Can Initials | Yes |
| 36 | Dahlia (sim or s/a D’ Wood) | No |
| 36 | Express | No |
| 36 | Facade | Yes |
| 36 | Facade Bold Cond. | No |
| 36 | Golden Era | Yes |
| 36 | Grecian Shaded | No |
| 36 | Grubstake (Open & Black) | No |
| 36 | Mimosa | No |
| 36 | Narrow Gauge | Yes |
| 36 | Rodeo Condensed | Yes |
| 36 | Sadie Hawkins | No |
| 36 | Tuscan Dotted | No |
| 36 | Vanderburg Pointed | No |
| 36 | Verbina | Yes |
| 36 | Xavier | No |
| 37 | Antimony | Yes |
| 37 | Carnation Wood | No |
| 37 | Chickamauga | Yes |
| 37 | Edna | No |
| 37 | Ishpeming | No |
| 37 | Juanita Plain | Yes |
| 37 | Kid Ory B | Yes |
| 37 | Octic Extra Condensed Wood | No |
| 37 | Pansy Wood | No |
| 37 | Patsy | No |
| 37 | Rhoda | No |
| 37 | Serena | No |
| 37 | Templar Wood | Yes |
| 37 | Tulip Wood (decorated) | No |
| 37 | Vanadium | No |
| 38 | Cheops Wood | No |
| 38 | Dahlia Wood (sim or s/a Dahlia) | Yes |
| 38 | Daniel Webster | No |
| 38 | Dime Museum | Yes |
| 38 | Grand Wood | No |
| 38 | Grecian Extra Wide | Yes |
| 38 | Marchtime | No |
| 38 | Mayo | No |
| 38 | Palm Wood | Yes |
| 38 | Rodeo Tablet | No |
| 38 | Roxy | Yes |
| 38 | Sans Serif Cd No.1 | No |
| 38 | Southland | Yes |
| 38 | Verbema | Yes |
| 38 | Wampum | Yes |
| 38 | Zinc Wood | No |
| 39 | Aspenwall | No |
| 39 | Carboy Bold | No |
| 39 | Carter Egyptian Extra Condensed | No |
| 39 | Carter Eqyptian Bold Condensed | Yes |
| 39 | Digest Roman | No |
| 39 | Digest Roman Condensed | No |
| 39 | Digest Roman Extended | Yes |
| 39 | Digest Roman Extra Condensed | No |
| 39 | Gothic Tuscan Cond Wilcox | No |
| 39 | Haymarket | No |
| 39 | Keystone | No |
| 39 | Omicron Wood Gothic | Yes |
| 39 | Pinewood | No |
| 39 | Rally Scotch | No |
| 39 | Rubens Wood | Yes |
| 39 | Square Barnum Cond | No |
| 39 | Wharfdale | No |
Art Nouveau (Catalog pages 41-47)
| Catalog page | Face | Digital version known |
|---|---|---|
| 41 | Adver Condensed | No |
| 41 | Auriol | Yes |
| 41 | Auriol Italic | Yes |
| 41 | Berolina (2 wts) | Yes |
| 41 | Hobo | Yes |
| 41 | Hobo Outline | Yes |
| 41 | Parsons Initials | Yes |
| 41 | Parsons or Parsons Bold | Yes |
| 42 | Argos George | Yes |
| 42 | Cleopatra | Yes |
| 42 | Culdee | Yes |
| 42 | Danube | Yes |
| 42 | Emperor | Yes |
| 42 | Fantasie Artistique | Yes |
| 42 | Godiva | Yes |
| 42 | Interlaken | No |
| 42 | Iron Gate | No |
| 42 | Livonia | No |
| 42 | Salem | Yes |
| 42 | Siegfried | Yes |
| 42 | Thalia | Yes |
| 42 | Tip Top | Yes |
| 43 | Art Sans Half Solid | Yes |
| 43 | Baldur | Yes |
| 43 | Bambus Grotesk | Yes |
| 43 | Constantia | Yes |
| 43 | Ebony | Yes |
| 43 | Erratick (3 variants) | No |
| 43 | Flemish Wide | Yes |
| 43 | Jackson (2 widths) | No |
| 43 | Murillo | Yes |
| 43 | Murillo (variant) | Yes |
| 43 | Negrita (3 variants) | Yes |
| 43 | Ophelia | Yes |
| 43 | Teutonia | Yes |
| 43 | Tintoretto | Yes |
| 43 | Utrillo | No |
| 43 | Virile | Yes |
| 43 | Virile Open | Yes |
| 44 | Abbott Old Style | Yes |
| 44 | Art Gothic | Yes |
| 44 | Branchwater | Yes |
| 44 | Childs | Yes |
| 44 | Columbus | Yes |
| 44 | Columbus Initials | No |
| 44 | Columbus Outline | No |
| 44 | Cordova | Yes |
| 44 | Elefanta | Yes |
| 44 | Excelsior (Display Serif) | Yes |
| 44 | Franconia | Yes |
| 44 | Griswold | No |
| 44 | Harlech | Yes |
| 44 | Mira | Yes |
| 44 | Primitive | Yes |
| 44 | Skjald | Yes |
| 44 | Temperance | Yes |
| 44 | Titania | Yes |
| 45 | Arnold Bocklin | Yes |
| 45 | Bishop | No |
| 45 | Bocklin (Bocklin, Arnold) | Yes |
| 45 | Elefante (Marshall) | Yes |
| 45 | Elefante Outline (aka Domingo) | No |
| 45 | Fingal’s Cave | Yes |
| 45 | Hercules | Yes |
| 45 | Herold | Yes |
| 45 | Medea | No |
| 45 | Neptune | Yes |
| 45 | Pretoria | Yes |
| 45 | Roberta | Yes |
| 45 | Romany (Roman) | No |
| 45 | Student | No |
| 46 | Abbey English | Yes |
| 46 | Boomerang (Hansa) | Yes |
| 46 | Boomerang Bold (Regina Cursive) | Yes |
| 46 | Boomerang Italic (Hansa Cursive) | Yes |
| 46 | Carmen | Yes |
| 46 | Chantry | No |
| 46 | Charleston | Yes |
| 46 | Devinne Ornamented | Yes |
| 46 | Eckmann Schrift | Yes |
| 46 | Fantasie Noire | Yes |
| 46 | Giraldon | Yes |
| 46 | Giraldon Bold | No |
| 46 | Giraldon Italic | No |
| 46 | Hansa (See Boomerang) | Yes |
| 46 | Hohenzollern | Yes |
| 46 | Jubilee (penletter) | Yes |
| 46 | Oceana | Yes |
| 46 | Regina Cursive (See Boomerang Bold) | Yes |
| 46 | Rogers | Yes |
| 46 | Secession Medium | Yes |
| 46 | Tirolean | Yes |
| 47 | Ambrosia | Yes |
| 47 | Calcutta (4 variants) | Yes |
| 47 | Desdemona (Quaint Black) | Yes |
| 47 | Foster Gothic (aka Rollo) | No |
| 47 | Isadora | Yes |
| 47 | Jagged Light aka Jagged | Yes |
| 47 | Kerry’s Titling | Yes |
| 47 | Limbo | No |
| 47 | Multiform No. 1 | No |
| 47 | Multiform No. 1 Bold | No |
| 47 | Multiform No. 4 | Yes |
| 47 | Pigalle | Yes |
| 47 | Quaint Open | Yes |
| 47 | Rollo (aka Foster Gothic) | No |
| 47 | Spencer (reg & bold) | No |
Art Deco (Catalog pages 48-57)
| Catalog page | Face | Digital version known |
|---|---|---|
| 48 | Baby Teeth | Yes |
| 48 | Blunt Highlight | No |
| 48 | Bobo Bold | Yes |
| 48 | Cubist | Yes |
| 48 | Dellmond | Yes |
| 48 | Dellmond Rimmed Shaded | Yes |
| 48 | Dynamic Deco | Yes |
| 48 | Fat Cat | Yes |
| 48 | Guggenheim | No |
| 48 | Guggenheim Shaded | No |
| 48 | Harmony | Yes |
| 48 | Joyce Black | Yes |
| 48 | Mania #1 | Yes |
| 48 | Mania #2 | Yes |
| 48 | Mania #3 | Yes |
| 48 | Mania #4 | Yes |
| 48 | Mindy Highlight | Yes |
| 48 | Pickfair | Yes |
| 48 | Theda Bara | Yes |
| 48 | Veronica | Yes |
| 48 | Veronica Open | No |
| 49 | Alex | Yes |
| 49 | Boul Mich | Yes |
| 49 | Braggadocio | Yes |
| 49 | Broadway | Yes |
| 49 | Broadway Engraved | Yes |
| 49 | Capitol | Yes |
| 49 | Clyde | Yes |
| 49 | Eclipse | Yes |
| 49 | Futura Black | Yes |
| 49 | Futura Black Outline | Yes |
| 49 | Grock | Yes |
| 49 | Manhattan, ITC | Yes |
| 49 | Modernique | Yes |
| 49 | Parasol | Yes |
| 49 | Parisian | Yes |
| 49 | Plaza Suite | Yes |
| 49 | Porky | Yes |
| 49 | Ricky Tick | Yes |
| 49 | Roco | Yes |
| 49 | Ticktock ( 2 wdths) | Yes |
| 50 | Ashley Crawford | Yes |
| 50 | Ashley Inline | Yes |
| 50 | Branding | Yes |
| 50 | Carlotta | No |
| 50 | Castaway | Yes |
| 50 | Chloris | No |
| 50 | Circus Wagon | Yes |
| 50 | Eccentric | Yes |
| 50 | Fanfare | Yes |
| 50 | Frednel | No |
| 50 | Galadrielle | Yes |
| 50 | Glass Art | No |
| 50 | Kailey | No |
| 50 | Kobe Open | No |
| 50 | Lute (3 wts) | No |
| 50 | Nadall | Yes |
| 50 | Neuland | Yes |
| 50 | Neuland Inline | Yes |
| 50 | Phosphor | Yes |
| 50 | Sheeba | No |
| 50 | Tanglewood (2 wdths) | No |
| 51 | Avon | No |
| 51 | Balloonogram | No |
| 51 | Bust | Yes |
| 51 | Checkmate | Yes |
| 51 | Dudley Narrow | Yes |
