· history · Dan X. Solo
Dan X. Solo's alphabet books: the complete contents
Solo’s Dover alphabet books print 100 specimen plates each and no contents list: the faces exist only as captions under the plates. Face lists for most of the books were compiled by Usenet volunteers years ago and hosted with the Solopedia; this page preserves them alongside our own work. Three lists here are font.io transcriptions made from the Internet Archive scans in October 2026: Victorian Display Alphabets (which corrects two captions the older list misread: the plates read GLYPTIC SHADED and WAMPUM), and Bold Script Alphabets and Sans Serif Display Alphabets, for which no list existed anywhere. In Sans Serif Display Alphabets one caption (page 60) is unreadable because the scan’s leaf is corrupt; it is marked as such rather than guessed. The dataset behind this page is downloadable from the archive hub.
How much of each book the big Catalog later absorbed varies sharply, and it says something about both projects: about 70 of the Victorian book’s 100 faces appear in the Catalog’s Victorians section, while fewer than half of Bold Script’s faces appear in the Catalog at all, and the 1979 sans serif book, mostly then-current commercial faces, is the least absorbed of the three. The Catalog was a selection from the archive, not a compilation of the books.
Victorian Display Alphabets (100 faces)
Source: font.io transcription (corrected).
| Plate | Face | Plate | Face | Plate | Face |
|---|---|---|---|---|---|
| 1 | ABRAMESQUE | 2 | Aeolian Open | 3 | AESTHETIC |
| 4 | Alfereta | 5 | Algonquin Shaded | 6 | ANGEL |
| 7 | ARBORET | 8 | ARCADIAN | 9 | Argent |
| 10 | Asteroid | 11 | Belgian | 12 | Bijou |
| 13 | BOHEMIA | 14 | BROADSIDE | 15 | BRUCE MIKITA |
| 16 | BUFFALO BILL | 17 | BULLFROG | 18 | BURLESQUE |
| 19 | CABALISTIC | 20 | CALIOPE | 21 | Campanile |
| 22 | Cartwright | 23 | CAXTONIAN | 24 | CHEQUE |
| 25 | COFFEE CAN | 26 | Commonwealth | 27 | CONCAVE |
| 28 | Crayon | 29 | Crayonette | 30 | CRUSADER |
| 31 | CUBA | 32 | Dado | 33 | Dainty |
| 34 | ECLAIR | 35 | Estienne | 36 | EXCELSIS |
| 37 | EXPRESS | 38 | Fancy Card Text | 39 | Fancy Celtic |
| 40 | Fantail | 41 | FARGO | 42 | FARRINGDON |
| 43 | FASHION CONDENSED | 44 | FASHION ORNAMENTED | 45 | FILLET |
| 46 | Flirt | 47 | Galena | 48 | GARDENIA |
| 49 | Gazelle | 50 | GENTRY | 51 | Gingerbread |
| 52 | Glorietta | 53 | GLYPTIC SHADED | 54 | Gutenberg |
| 55 | Heather Lightface | 56 | Hogarth | 57 | HOPKINS |
| 58 | Houghton | 59 | JACKPOT | 60 | JOSEPH |
| 61 | JUBILEE | 62 | Karnac | 63 | Katherine Bold |
| 64 | Lady Text | 65 | Lafayette | 66 | LAVINIA |
| 67 | MAHONEY | 68 | MANSARD RIMMED | 69 | MARQUETTE |
| 70 | MERCANTILE | 71 | MONA | 72 | MONASTIC |
| 73 | Nubian Antique | 74 | ORLEANS OPEN | 75 | Pamela |
| 76 | RADIANT ANTIQUE | 77 | Recherche | 78 | RIBBONETTE |
| 79 | RIGNEY | 80 | Ringlet | 81 | Rococo |
| 82 | Romanesque | 83 | RONDELL | 84 | ROSELLA |
| 85 | Ryan Jackson | 86 | St. Clair | 87 | Shaded Barnum |
| 88 | Shimmer Wide | 89 | SILVERADO | 90 | SOUTACHE |
| 91 | STACCATO | 92 | STEPHEN ORNATE | 93 | Tangier |
| 94 | TROCADERO | 95 | TUSCAN GRAILLE | 96 | ULLMER |
| 97 | VAN HORN | 98 | WAMPUM | 99 | Wedlock |
| 100 | WELLS |
Brushstroke and Free-style Alphabets (100 faces)
Source: community list (Solopedia).
| Plate | Face | Plate | Face | Plate | Face |
|---|---|---|---|---|---|
| 1 | Acme Brush | 2 | Action Brush | 3 | Adonis Handletter |
| 4 | Alert Casual | 5 | Ally Upright | 6 | Amber Casual |
| 7 | Anita Lightface | 8 | April Handletter | 9 | Arab Brushstroke |
| 10 | Arbor | 11 | Arcade Slim | 12 | Arctic |
| 13 | Arena | 14 | Ark Casual | 15 | Army |
| 16 | Arthur | 17 | Athens Condensed | 18 | Atlas Overweight |
| 19 | August | 20 | Avon Animated | 21 | Brody |
| 22 | Bunny Demibold | 23 | Canary | 24 | Capri |
| 25 | Carolina | 26 | Cast Bold | 27 | Cocoa Medium |
| 28 | Comet Slope | 29 | Conga | 30 | Cutlass Italic |
| 31 | Dancer Italic | 32 | Dom Casual | 33 | Dragonwick |
| 34 | Halo Handletter | 35 | Hamlet | 36 | Hardy |
| 37 | Harmony Script | 38 | Hawk | 39 | Headline Script |
| 40 | Hemlock Script | 41 | Hickory Script | 42 | Highland |
| 43 | Hillside | 44 | Hindu | 45 | Historic |
| 46 | Honey Script Light | 47 | Horizon Script | 48 | Hornet |
| 49 | Hudson | 50 | Husky | 51 | Jackson Script |
| 52 | Japan Script | 53 | Jester Script | 54 | Jewel Script |
| 55 | Jiffy | 56 | Jupiter | 57 | Kangaroo Script |
| 58 | Kansas Script | 59 | Kellog Script | 60 | Kentucky Script |
| 61 | Kingston Script | 62 | Kinzie Script | 63 | Kipling Script |
| 64 | Kitten Brush | 65 | Lady Script | 66 | Lakeside Brush |
| 67 | Lampoon Brush | 68 | Lancaster | 69 | Lancer |
| 70 | Lariat | 71 | La Salle | 72 | Lassiter |
| 73 | Latino | 74 | Leader Script | 75 | Ledger Script |
| 76 | Lester | 77 | Libby Script | 78 | Lincoln |
| 79 | Lotus Brush Script | 80 | Louis Script | 81 | Luzon Script |
| 82 | Maidstone Script | 83 | Mars Bounce | 84 | Merrywell |
| 85 | Mink Casual | 86 | Mistral | 87 | Noble Casual |
| 88 | Orlando | 89 | Parade Bounce | 90 | Pastel |
| 91 | Peruvian | 92 | Petunia Bounce | 93 | Pixie |
| 94 | Polo Semiscript | 95 | Popcorn | 96 | Prima |
| 97 | Prince | 98 | Punchline | 99 | Tamarind Script |
| 100 | Wawona |
Sans Serif Display Alphabets (100 faces)
Source: font.io transcription.
| Plate | Face | Plate | Face | Plate | Face |
|---|---|---|---|---|---|
| 1 | Anzeigen Grotesk Bold | 2 | Aquarius 2 | 3 | Aquarius 6 |
| 4 | arthur grotesk (printed lowercase) | 5 | Aurora Bold Condensed | 6 | Avant Garde Gothic Lite |
| 7 | Avant Garde Bold | 8 | Avanti Gothic | 9 | Basilea |
| 10 | Bauer Topic Bold | 11 | Bauer Topic Bold Italic | 12 | Bauhaus Demi |
| 13 | Bernhard Gothic Heavy | 14 | Blippo Bold | 15 | Britannic Bold |
| 16 | Burko Circle | 17 | Clearface Gothic Light | 18 | Continental |
| 19 | Continental Black | 20 | Cortina | 21 | Cycle |
| 22 | Delta Medium | 23 | Delta Medium Italic | 24 | Dempsey Medium |
| 25 | Eurostile Extended | 26 | Eurostile Bold | 27 | Eurostile Bold Extended |
| 28 | Fat Albert | 29 | Folio Bold Extended | 30 | Formula One |
| 31 | Frankfurter | 32 | Futura Bold | 33 | Futura Display |
| 34 | Gill Sans Light Italic | 35 | Gill Sans Bold Italic | 36 | Gill Sans Bold Extra Condensed |
| 37 | Gill Kayo | 38 | Granby | 39 | Granby Elephant |
| 40 | Handel Gothic Light | 41 | Helvetica | 42 | Helvetica Bold |
| 43 | Helvetica Extrabold Condensed | 44 | Helvetica Thin | 45 | Harry Thin |
| 46 | Harry Heavy | 47 | Harry Obese | 48 | Huit Medium |
| 49 | Impact | 50 | Information | 51 | Inserat Grotesk |
| 52 | Inversserif Heavy | 53 | Jana | 54 | Jay Gothic Bold |
| 55 | Kabel Light | 56 | Kabel Medium | 57 | Kabel Bold Condensed |
| 58 | Kabel Heavy | 59 | Lightline Gothic | 60 | [?] Lina (unverified, corrupt scan leaf) |
| 61 | Lincoln Gothic | 62 | Machine | 63 | Marcos Face |
| 64 | Modula | 65 | Modula Extra Bold | 66 | News Gothic Extra Condensed |
| 67 | News Gothic Bold Condensed | 68 | Novel Gothic | 69 | Olive Antique |
| 70 | Olive Antique Bold | 71 | Optima Black | 72 | Othello |
| 73 | Pascal | 74 | Peignot Light | 75 | Peignot Bold |
| 76 | Permanent Headline | 77 | Permanent Massiv | 78 | Radiant Bold |
| 79 | Radiant Heavy | 80 | Rolling Extra Bold | 81 | Ronda Light |
| 82 | Ronda Bold | 83 | Roslyn Gothic Medium | 84 | Roslyn Gothic Bold |
| 85 | Serif Gothic Light | 86 | Serif Gothic Black | 87 | Serpentine Light |
| 88 | Serpentine Bold | 89 | Simplex | 90 | Sol Fat |
| 91 | Solitaire | 92 | Soul Bold | 93 | Stettler |
| 94 | Tamil Light | 95 | Tamil Black | 96 | Tasmin Bold |
| 97 | Tempor Medium | 98 | Univers 49 | 99 | Univers 59 |
| 100 | Vero Block Medium |
3-D and Shaded Alphabets (100 faces)
Source: community list (Solopedia).
| Plate | Face | Plate | Face | Plate | Face |
|---|---|---|---|---|---|
| 1 | Gothic Outline Shadow | 2 | Avant Garde Deco 2 | 3 | Baby Arbuckle |
| 4 | Banknote Italic | 5 | Bauer Topic Dimension | 6 | Beton Shadow |
| 7 | Bond Open | 8 | Bootjack | 9 | Broadcast |
| 10 | Buxom | 11 | Century Litho Shaded | 12 | Charger Dimension |
| 13 | Cheltenham Shadow Extended | 14 | Cinema Shaded | 15 | Clearface Gothic Shadow |
| 16 | Clearface Shadow | 17 | Cooper Black Shadow | 18 | Cooper Highlight |
| 19 | Orisis Series | 20 | Cushing Shadow | 21 | Davida Bold Shaded |
| 22 | Della Robbia Shadow | 23 | Dellmond | 24 | Eightball Shadow |
| 25 | Embrionic Shaded | 26 | Embrionic Shaded B | 27 | Fanfold |
| 28 | Fat Albert Shaded | 29 | Fat Shaded | 30 | Flippo Outline Shadow |
| 31 | Flippo Solid Shaded | 32 | Floride | 33 | Forum 1 |
| 34 | Forum 2 | 35 | Future Shaded | 36 | Gaston Shaded |
| 37 | Gill Deco No. 2 | 38 | Gill Shadow | 39 | Globe Gothic Shadow |
| 40 | Governale Tempo Shade | 41 | Hadriano Stonecut | 42 | Happy Sid Open Shade |
| 43 | Helvetica Bold Shadow | 44 | Helvetica Deco No. 7 | 45 | Henrietta Shaded |
| 46 | Incline | 47 | Introspect Shaded | 48 | Kabel Shaded |
| 49 | Korinna Outline Shadow | 50 | Mandarin Shaded | 51 | Mania Shadow |
| 52 | Marble Heart | 53 | Metallic | 54 | Minsky Shaded No. 2 |
| 55 | Neon Shaded | 56 | Novel Gothic Shaded | 57 | Olive Antique Shadow |
| 58 | Orbit Shaded | 59 | Orbit-B Shadow | 60 | Orplid |
| 61 | Palatino Shadow | 62 | Phoebus | 63 | Pioneer |
| 64 | Premier Shaded | 65 | Profil Shadow | 66 | Push Up |
| 67 | Quail | 68 | Quicksilver | 69 | Rambler Shaded |
| 70 | Relief | 71 | Roberta Raised Shadow | 72 | Romeo |
| 73 | Sans Serif Shaded | 74 | Seeforth | 75 | Serif Gothic Open Shadow |
| 76 | Serif Gothic Shadow | 77 | Shadow | 78 | Smoke Shaded |
| 79 | Souvenir Outline Shadow | 80 | Spartana Shaded | 81 | Stark Raving |
| 82 | Steelplate Gothic Shaded | 83 | Sunrise | 84 | Swinger Shadow |
| 85 | Tavern | 86 | Thorne Shaded | 87 | Tintoretto |
| 88 | Too Much Shadow | 89 | Town Hall No. 1 | 90 | Trump Gravure |
| 91 | Typewriter Open Shadow | 92 | Umbra | 93 | Uncle Bill |
| 94 | Venice | 95 | Vineta Ornamental | 96 | Vogue |
| 97 | Vulcan | 98 | Whitin Shadow | 99 | Windsor Shadow |
| 100 | XYZ |
Condensed Alphabets (100 faces)
Source: community list (Solopedia).
| Plate | Face | Plate | Face | Plate | Face |
|---|---|---|---|---|---|
| 1 | Alternate Gothic No. 1 | 2 | Ambelyn Condensed | 3 | American Narrow |
| 4 | American Text Compressed | 5 | Aurora Condensed | 6 | Bacardi |
| 7 | Bellery Elongated | 8 | Bernhard Bold Extra Condensed | 9 | Binder Style Heavy |
| 10 | Binner Gothic | 11 | Block Condensed | 12 | Captain Nemo |
| 13 | Casablanca Light Condensed | 14 | Caslon Bold Extra Condensed | 15 | Century Bold Condensed |
| 16 | Cheltenham Bold Extra Condensed | 17 | Cooper Black Extra Condensed | 18 | Corvinus Skyline |
| 19 | Dawson Condensed | 20 | Denver | 21 | Donna |
| 22 | Doubletime | 23 | Egizio Extra Condensed | 24 | Empire |
| 25 | Enge Wotan | 26 | Erbar Medium Condensed | 27 | Fa‡ade Condensed |
| 28 | Franklin Gothic Extra Condensed | 29 | Futura Medium Condensed | 30 | Gill Sans Bold Extra Condensed |
| 31 | Globe Gothic Condensed | 32 | Grand B | 33 | Grecian Extra Condensed |
| 34 | Grocers Condensed | 35 | Hathaway | 36 | Headline Gothic |
| 37 | Helvetica Ultra Compressed | 38 | Herald Gothic | 39 | Herald Square |
| 40 | Herold Condensed | 41 | Hohenzollern | 42 | Honda Condensed |
| 43 | Howland | 44 | Huxley Vertical | 45 | Huxley Vertical Bold |
| 46 | Ibsen Condensed | 47 | Inserat Grotesk | 48 | Jenson Bold Condensed B |
| 49 | Jodrell Bank | 50 | Juanita | 51 | Kid Ory B |
| 52 | Latin Antique Condensed | 53 | Latin Noir Etroit | 54 | leBarron |
| 55 | Lydian Bold Extra Condensed | 56 | Mac B | 57 | Maharaja |
| 58 | Mannequin | 59 | Marla | 60 | Mercator Condensed |
| 61 | Moderna Condensed | 62 | Narrow Gauge | 63 | Newport Condensed |
| 64 | News Gothic Extra Condensed | 65 | Normande Condensed | 66 | Onyx |
| 67 | Onyx Italic | 68 | Party Time | 69 | Phenix |
| 70 | Placard | 71 | Planter’s Punch | 72 | Radiant Bold Condensed |
| 73 | Radiant Bold Extra Condensed | 74 | Raleigh Gothic | 75 | Richmond Bold Compressed B |
| 76 | Robard | 77 | Rockwell Medium Condensed | 78 | Rubens |
| 79 | Sculptura | 80 | Shimmer B | 81 | Signum |
| 82 | Squeeze Play | 83 | Standard Condensed | 84 | Standard Bold Condensed |
| 85 | Steinschrift Eng | 86 | Sutro Condensed | 87 | Tanglewood Condensed |
| 88 | Tivoli Condensed | 89 | Tombola | 90 | Tower |
| 91 | Triple Condensed Gothic | 92 | Typewriter Squeezed | 93 | Univers 39 |
| 94 | Vendome Condensed | 95 | Venus Extrabold Condensed | 96 | Verbena |
| 97 | Windsor Elongated | 98 | Windsor Gothic Narrow | 99 | Windsor Light Extra Condnsed |
| 100 | Wonderland |
Art Deco Display Alphabets (100 faces)
Source: community list (Solopedia).
| Plate | Face | Plate | Face | Plate | Face |
|---|---|---|---|---|---|
| 1 | Advertiser’s Gothic Light | 2 | Agency Gothic | 3 | Alex |
| 4 | Alpha Midnight | 5 | Alpha Twilight | 6 | Ashley Crawford |
| 7 | Ashley Inline | 8 | Astur | 9 | Banco |
| 10 | Beans | 11 | Beverly Hills | 12 | Blackline |
| 13 | Bobo Bold | 14 | Boul Mich | 15 | Bradley Ultra Modern Initials |
| 16 | Braggadocio | 17 | Broadway Engraved | 18 | Busorama Light |
| 19 | Busorama Bold | 20 | Bust | 21 | Capone Light |
| 22 | Charger | 23 | Checkmate | 24 | Chic |
| 25 | Clyde | 26 | Colonel Hoople | 27 | Corral |
| 28 | Dudley Y Narrow | 29 | Dynamo | 30 | Eagle Bold |
| 31 | Earth | 32 | Eclipse | 33 | Empire |
| 34 | Ewie | 35 | Fat Cat | 36 | Fatso |
| 37 | Festival | 38 | French Flash | 39 | Futura Black |
| 40 | Futura Inline | 41 | Gallia | 42 | Gillies Gothic Bold |
| 43 | Greeting Monotone | 44 | Grooviest Gothic | 45 | Hess Neobold |
| 46 | Hotline | 47 | Huxley Vertical | 48 | Inkwell Black |
| 49 | Joanna Solotype | 50 | Joyce Black | 51 | Koloss |
| 52 | Lampoon | 53 | Mania | 54 | Mania Contour A |
| 55 | Mania Contour B | 56 | Margit | 57 | Matra |
| 58 | Mindy Highlight | 59 | Modernique | 60 | Modernistic |
| 61 | Monogram Stencil | 62 | Mossman | 63 | Neon |
| 64 | Neuland | 65 | Neuland Inline | 66 | Orbit |
| 67 | Parasol | 68 | Parisian | 69 | Phenix American |
| 70 | Phosphor | 71 | Piccadily | 72 | Pickfair |
| 73 | Plaza Suite | 74 | Polly | 75 | Prisma |
| 76 | Prismania “C” | 77 | Prismania “P” | 78 | Publicity Gothic |
| 79 | Quote | 80 | Revue | 81 | Rhythm Bold |
| 82 | Ricky Tick | 83 | Roco | 84 | Salut |
| 85 | Shady Deal | 86 | Sheet Steel | 87 | Sinaloa |
| 88 | Stymie Obelisk Medium Cond | 89 | Tester | 90 | Theater |
| 91 | Theda Bara | 92 | Tulo Series | 93 | Tuxedo |
| 94 | Urban | 95 | Veronica | 96 | Yagi Bold |
| 97 | Yagi Double | 98 | Zany | 99 | Zephyr |
| 100 | Zeppelin |
Bold Script Alphabets (100 faces)
Source: font.io transcription.
| Plate | Face | Plate | Face | Plate | Face |
|---|---|---|---|---|---|
| 1 | Adastra Black | 2 | Adastra Royal | 3 | Admiral Script |
| 4 | Adverscript | 5 | Allegro | 6 | Alpha & Beta |
| 7 | Ariston Medium | 8 | Arkona | 9 | Astaire |
| 10 | Balloon Extra Bold | 11 | Balzac | 12 | Bison |
| 13 | Bold Script 332 | 14 | Bon Aire | 15 | Book Jacket Italic |
| 16 | Brandy Script | 17 | Bravo | 18 | Bronstein Bold |
| 19 | Brush | 20 | Cascade Script | 21 | Champion |
| 22 | Cicogna Bold | 23 | Clipper | 24 | Contact Script |
| 25 | Coronet Bold | 26 | Daphne | 27 | Derby |
| 28 | Diana Bold | 29 | Discus Semibold | 30 | Dynamic |
| 31 | Elite | 32 | Elvira Bold Italic | 33 | Etcetera |
| 34 | Express | 35 | Fanal Script | 36 | Flash |
| 37 | Flash Bold | 38 | Fleet | 39 | Fluidum Bold |
| 40 | Forté | 41 | Fortunata Cursive | 42 | Fox |
| 43 | Fulton Sign | 44 | Futura Demibold Script | 45 | Gabriele |
| 46 | Gaston | 47 | Gillies Gothic | 48 | Gloriosky |
| 49 | Grafico | 50 | Graphik | 51 | Hansa Cursive Bold |
| 52 | Harpers | 53 | Hauser Script | 54 | Helvetica Showcard |
| 55 | Holla | 56 | Impulse | 57 | Inserat Cursive |
| 58 | Jolly Pirate | 59 | Kaufman Bold | 60 | Keynote |
| 61 | Kompakt | 62 | Kurier | 63 | Lily Ann |
| 64 | Mandate | 65 | Mardi Gras | 66 | Maxime |
| 67 | Mercurius | 68 | Mercury Bold | 69 | Novelty Script |
| 70 | Palette | 71 | Pan Script | 72 | Pan Script |
| 73 | Pepita | 74 | Poema | 75 | Prägefest |
| 76 | Reiner Black | 77 | Reiner Script | 78 | Reporter |
| 79 | Roman Script | 80 | Rondo Bold | 81 | Rusinol |
| 82 | Saltino | 83 | Salto | 84 | Scribe |
| 85 | Signal Medium | 86 | Signal Black | 87 | Signwriter’s Script |
| 88 | Stentor | 89 | Stop | 90 | Strudel |
| 91 | Swingalong | 92 | Swinger | 93 | Tambo Script |
| 94 | Time Script Medium | 95 | Time Script Bold | 96 | Treasury Black |
| 97 | Veltro Bold | 98 | Verona Script | 99 | Zircon |
| 100 | Zorba Solid |
Decorative Display Alphabets (100 faces)
Source: community list (Solopedia).
| Plate | Face | Plate | Face | Plate | Face |
|---|---|---|---|---|---|
| 1 | Acantha | 2 | Acolian Black | 3 | Alpine |
| 4 | Ancient Text | 5 | Anderson | 6 | Angular Text |
| 7 | Antwerp | 8 | Argent Open | 9 | Atrax |
| 10 | Battery | 11 | Belmont | 12 | Bizarre |
| 13 | Canterbury B | 14 | Caprice | 15 | Cardinal |
| 16 | Carton Text | 17 | Champion | 18 | Chorus Girl |
| 19 | Chronicle | 20 | Claret | 21 | Cocktail |
| 22 | Colorama | 23 | Commonwealth | 24 | Cristal |
| 25 | Cross Gothic | 26 | Cruickshank | 27 | Culdee |
| 28 | Cupola | 29 | Currier | 30 | Danube |
| 31 | Decorette | 32 | De Roos Initials | 33 | Donaldina |
| 34 | Doublet | 35 | Dresden | 36 | Eccentric |
| 37 | Eve Initials | 38 | Fantasie Artistique | 39 | Fantasie Noire |
| 40 | Fantastic | 41 | Filigree | 42 | Flemish Wide |
| 43 | Fontanesi | 44 | Freya | 45 | Fry’s Ornamented |
| 46 | Gismonda | 47 | Godiva | 48 | Greco Adornado |
| 49 | Grock | 50 | Halftone | 51 | Harlequin |
| 52 | Heraldic | 53 | Hibernian | 54 | Interlaken |
| 55 | Iron Gate | 56 | Java | 57 | June |
| 58 | Komet | 59 | Lion | 60 | Lithotint Open |
| 61 | Livonia | 62 | Ludgate | 63 | Lute Medium |
| 64 | Matura | 65 | Monterey | 66 | Mystic |
| 67 | New Orleans | 68 | Olympian | 69 | Otis Pen |
| 70 | Oxford No. 3 | 71 | Pacific | 72 | Parsons Light Fancy |
| 73 | Parsons Bold Fancy | 74 | Penelope | 75 | Posture |
| 76 | Randall | 77 | Rivoli | 78 | Rivoli Italic |
| 79 | Rope Initials | 80 | Safari | 81 | Saphir |
| 82 | Scarlet | 83 | Season | 84 | Series 18 Italic |
| 85 | Showboat | 86 | Sleighbell | 87 | Smoke |
| 88 | Spangle | 89 | Spring | 90 | Springtime |
| 91 | Stereo | 92 | Symbol | 93 | Thurston |
| 94 | Tirolean | 95 | Tuscan Floral | 96 | Typo |
| 97 | Vanity Fair | 98 | Vanity Text | 99 | Viola |
| 100 | Zinco |
Extra Bold Alphabets (100 faces)
Source: community list (Solopedia).
| Plate | Face | Plate | Face | Plate | Face |
|---|---|---|---|---|---|
| 1 | Aachen Bold | 2 | Accent | 3 | Adriana |
| 4 | Alphabet Soup | 5 | American Typewriter Bold | 6 | Americana Black |
| 7 | Anonymous | 8 | Antique Olive Black | 9 | Aquarius 8 |
| 10 | Argosy Wood | 11 | Arpad Bold | 12 | Aster Black |
| 13 | Banker’s Roman | 14 | Basso | 15 | Bauhaus Heavy |
| 16 | Belwe Bold | 17 | Benguiat Bold | 18 | Benguiat Bold Italic |
| 19 | Bernhard Gothic Extra Heavy | 20 | Beton Extrabold | 21 | Bocklin Bold |
| 22 | Bond Black | 23 | Book Jenson Bold | 24 | British Extra Bold |
| 25 | Brittany Extra Bold | 26 | Caslon Black | 27 | Century Schoolbook Black |
| 28 | Charger Bold | 29 | Chickamauga | 30 | Churchward Brush |
| 31 | Churchward Brush Italic | 32 | City Black | 33 | Clearface Gothic Extrabold |
| 34 | Clearface Roman Thick | 35 | Cooper Black | 36 | Cooper Black Italic |
| 37 | Copperplate Washington | 38 | Corvenus Bold | 39 | Datilo Ultra Black |
| 40 | Della Robbia Heavy | 41 | Dolmen | 42 | Doric Italic |
| 43 | Eclipse Gothic | 44 | Egizio Bold | 45 | Egyptian Bold Condensed |
| 46 | Eightball | 47 | Elizabethan | 48 | Elm Gothic |
| 49 | Eras Ultra | 50 | Ernie | 51 | Folio Extrabold |
| 52 | Fortuna Extrabold | 53 | Friz Quadrata Extrabold | 54 | Futura Extrabold |
| 55 | Gem Gothic | 56 | Globe Gothic Bold | 57 | Goudy Heavyface |
| 58 | Goudy Heavyface Italic | 59 | Granby elephant Condensed | 60 | Granby Spur |
| 61 | Grassmere Heavy | 62 | Harlem Script | 63 | Harmony |
| 64 | Hotspur Extra Bold | 65 | Ibsen | 66 | Jody |
| 67 | Korinna Heavy | 68 | LoType Bold | 69 | Marianna Black |
| 70 | Nell Bold | 71 | Neuland Black | 72 | Novarese Ultra |
| 73 | Optykos Bold Italic | 74 | Palatino Black | 75 | Perpetua Super |
| 76 | Polar | 77 | Pueblo | 78 | Quorum Ultra |
| 79 | Rockwell Extrabold | 80 | Rodeo | 81 | Romana Black |
| 82 | Samson | 83 | Schadow Antiqua Bold | 84 | Sphinx |
| 85 | Sphinx Italic | 86 | Stabile Extrabold | 87 | Steamboat Shaded |
| 88 | Stephania Bold | 89 | Stratford Black | 90 | Stymie Black |
| 91 | Super Dooper | 92 | Tabasco Bold | 93 | Tamil Heavy |
| 94 | Texan | 95 | Thorowgood Italic | 96 | Thorowgood Roman |
| 97 | Too Much Opaque | 98 | Ultra Bodoni | 99 | Ultra Bodoni Italic |
| 100 | Weigan’s Ad Bold |
Art Nouveau Display Alphabets (100 faces)
Source: community list (Solopedia).
| Plate | Face | Plate | Face | Plate | Face |
|---|---|---|---|---|---|
| 1 | Aegean | 2 | Airedale | 3 | Ambrosia |
| 4 | Argos | 5 | Artistik | 6 | Auriol |
| 7 | Auriol Italic | 8 | Baldur | 9 | Bambus |
| 10 | Becker | 11 | Berolina Medium | 12 | Bishop |
| 13 | Bocklin | 14 | Boomerang | 15 | Boomerang Italic |
| 16 | Boutique | 17 | Cabaret | 18 | Cabinet |
| 19 | Carmen | 20 | Carmen Initials | 21 | Castaway |
| 22 | Chantry | 23 | Childs | 24 | Chloris |
| 25 | Constantia | 26 | Cordova | 27 | Edda Solid |
| 28 | Edda | 29 | Edwards | 30 | Elefanta |
| 31 | Elefante | 32 | Elefante Outline | 33 | Emperor |
| 34 | Excelsior | 35 | Fanfare | 36 | Fortunata |
| 37 | Franconia | 38 | Freddy | 39 | Giraldon |
| 40 | Giraldon Bold | 41 | Grange | 42 | Grant Antique |
| 43 | Harlech | 44 | Harquil | 45 | Harrington |
| 46 | Hearst Italic | 47 | Herald Normal | 48 | Hoffman |
| 49 | Imperial Italic | 50 | Iroquois Condensed | 51 | Isadora |
| 52 | Jackson | 53 | Kaligraphia | 54 | Kobe Open |
| 55 | Laclede | 56 | Legrand | 57 | Limbo |
| 58 | Limehouse | 59 | Lotus | 60 | Lucinda |
| 61 | Metropolitan | 62 | Miehle Condensed | 63 | Mira |
| 64 | Moncure | 65 | Morris Black | 66 | Multiform |
| 67 | Negrita | 68 | Neptune | 69 | Nightclub |
| 70 | Oceana | 71 | Odessa | 72 | Orbit Antique |
| 73 | Oriente | 74 | Phyllis Initials | 75 | Phyllis |
| 76 | Post Condensed | 77 | Pretoria | 78 | Quaint Open |
| 79 | Quaint Roman | 80 | Quill Penscript | 81 | Ringo |
| 82 | Robur Black Inline | 83 | Rollo | 84 | Romany |
| 85 | Roycroft | 86 | Roycroft Open | 87 | Salem |
| 88 | Siegfried | 89 | Skjald | 90 | Spartana |
| 91 | Spartana Outline | 92 | Temperance | 93 | Thalia |
| 94 | Tiptop | 95 | Titania | 96 | Utrillo |
| 97 | Virile | 98 | Virile Open | 99 | Wings |
| 100 | Zorba Half Solid |
Calligraphic Alphabets (100 faces)
Source: community list (Solopedia).
| Plate | Face | Plate | Face | Plate | Face |
|---|---|---|---|---|---|
| 1 | Accord | 2 | Albion | 3 | Altoona |
| 4 | Amend | 5 | Amoret | 6 | Babylon |
| 7 | Bastian | 8 | Barkham | 9 | Bosworth |
| 10 | Breman | 11 | Brinkman | 12 | Bundle |
| 13 | Candlemass | 14 | Cardigan | 15 | Card Text |
| 16 | Carol | 17 | Carolus | 18 | Carolus Bold |
| 19 | Cathness | 20 | Certificatext | 21 | Charbon |
| 22 | Collins Text | 23 | Constable | 24 | Cornwall |
| 25 | Court | 26 | Craft Uncial | 27 | Crane |
| 28 | Davis Fancy | 29 | Davis Pen | 30 | Decal |
| 31 | Duchess | 32 | Duncryne | 33 | Dunlop |
| 34 | Earle | 35 | Eastmont | 36 | Eros |
| 37 | Espania | 38 | Fernside | 39 | Francisco |
| 40 | Franken | 41 | Frappe | 42 | Fruitvale |
| 43 | Gigolo | 44 | Glide | 45 | Graduate |
| 46 | Grand Duchy | 47 | Halske | 48 | Heartland |
| 49 | Heritage | 50 | Horlorge | 51 | Hortensia |
| 52 | Indulgence | 53 | Infanta | 54 | James Wood |
| 55 | Libra light | 56 | Kilarny | 57 | Killian |
| 58 | Klinkner | 59 | Konrad | 60 | Library Text |
| 61 | Lieutenant | 62 | Lorraine | 63 | Mainz Gothic |
| 64 | Masquer | 65 | Matrix Text | 66 | Mission 2 |
| 67 | Motto | 68 | Mural Roman | 69 | Musee |
